155 cruise ships call at Ketchikan in August 2026.
45 different ships, from Cruise Line Agencies of Alaska’s own schedule.
Provenance: Agency schedule · Checked Sep 19, 2026
Find the date.
Find the ship.Sailing boardSource and freshness beside the details
Find the ship.Sailing boardSource and freshness beside the details
| Date | Ship | Cruise line | Berth | Arrives | Departs | Ship capacity |
|---|---|---|---|---|---|---|
| Sat, Aug 1 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 1 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 1 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 1 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 2 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 2 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 2 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | Berth2 | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 2 | ShipNORWEGIAN SPIRIT | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 2 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:30 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipZAANDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipWESTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipRUBY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipDISNEY MAGIC | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives2:00 PM | Departs8:15 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 5 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 5 | ShipAZAMARA PURSUIT | Cruise lineCruise line: Not stated | Berth2 | Arrives8:30 AM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives6:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs5:30 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives1:30 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 8 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 8 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 8 | ShipSILVER WHISPER | Cruise lineCruise line: Not stated | Berth2 | Arrives10:15 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 8 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 8 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives11:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipNG SEA BIRD | Cruise lineCruise line: Not stated | BerthBERTH 3 TENDER FLOAT | Arrives6:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | Berth2 | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:30 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipCARNIVAL LUMINOSA | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives9:30 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipZAANDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipSILVER MOON | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:30 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives8:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipDISNEY MAGIC | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives2:00 PM | Departs8:15 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipVIKING ORION | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs5:30 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives6:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives8:30 AM | Departs3:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthANCHOR-(TENDER TO BERTH 3) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 14 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 14 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 14 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 14 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 14 | ShipWESTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 14 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives1:30 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 15 | ShipLUMINARA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives8:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 15 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 15 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 15 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth2 | Arrives10:30 AM | Departs5:15 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 15 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | Berth2 | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:30 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives10:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipRUBY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives9:30 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs5:45 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives10:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipZAANDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 18 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 18 | ShipWESTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 18 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 18 | ShipDISNEY MAGIC | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:15 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 19 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 19 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 19 | ShipLUMINARA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 20 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives6:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 20 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 20 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 20 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 20 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives8:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives12:30 PM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives1:30 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 22 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 22 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 22 | ShipSILVER WHISPER | Cruise lineCruise line: Not stated | Berth2 | Arrives10:00 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 22 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives11:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 23 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 23 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 23 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | Berth2 | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 23 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:30 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 23 | ShipCARNIVAL LUMINOSA | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipRUBY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs5:45 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipZAANDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipAZAMARA PURSUIT | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives1:00 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipSTAR SEEKER | Cruise lineCruise line: Not stated | BerthANCHOR-(TENDER TO BERTH 3) | Arrives1:00 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 25 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 25 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 25 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 25 | ShipSILVER MOON | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:30 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 25 | ShipDISNEY MAGIC | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives2:00 PM | Departs8:15 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 26 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 26 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 26 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 26 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 26 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives10:00 AM | Departs5:30 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 27 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives6:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 27 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 27 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 27 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth2 | Arrives7:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 27 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives8:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 27 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthANCHOR-(TENDER TO BERTH 3) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 28 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 28 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 28 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 28 | ShipWESTERDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
