112 cruise ships call at Ketchikan in September 2026.
40 different ships, from Cruise Line Agencies of Alaska’s own schedule.
Provenance: Agency schedule · Checked Sep 19, 2026
Find the date.
Find the ship.Sailing boardSource and freshness beside the details
Find the ship.Sailing boardSource and freshness beside the details
| Date | Ship | Cruise line | Berth | Arrives | Departs | Ship capacity |
|---|---|---|---|---|---|---|
| Tue, Sep 1 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipWESTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipDISNEY MAGIC | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives6:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipNORWEGIAN SPIRIT | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives1:30 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipVIKING ORION | Cruise lineCruise line: Not stated | Berth2 | Arrives10:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives11:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | Berth2 | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipCARNIVAL LUMINOSA | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs5:45 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipZAANDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipDISNEY MAGIC | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipNOORDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives10:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs5:30 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives6:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives8:30 AM | Departs2:30 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthANCHOR-TENDER TO RYUS FLOAT | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives10:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipWESTERDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives1:30 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 12 | ShipLUMINARA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives8:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 12 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | Berth2 | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipAMERICAN CONSTITUTI | Cruise lineCruise line: Not stated | BerthNEWTOWN WHARF | Arrives5:00 PM | DepartsTime: Not stated | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives6:00 AM | Departs2:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives8:00 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives10:00 AM | Departs5:45 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipZAANDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipAMERICAN CONSTITUTI | Cruise lineCruise line: Not stated | BerthNEWTOWN WHARF | Arrives6:00 PM | DepartsTime: Not stated | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipWESTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives7:00 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipDISNEY MAGIC | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipLUMINARA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives8:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipCARNIVAL LUMINOSA | Cruise lineCruise line: Not stated | Berth2 | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives6:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives11:00 AM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 18 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 18 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | Berth2 | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 18 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives1:30 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives11:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 20 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 20 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives8:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives6:30 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipAMERICAN CONSTELLA | Cruise lineCruise line: Not stated | BerthNEWTOWN WHARF | Arrives6:00 PM | DepartsTime: Not stated | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | Berth2 | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthWARD COVE EAST | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipCARNIVAL LUMINOSA | Cruise lineCruise line: Not stated | BerthDOCK 4 (KETCHIKAN PACKING) | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipLUMINARA | Cruise lineCruise line: Not stated | BerthANCHOR-(TENDER TO BERTH 3) | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipAMERICAN CONSTELLA | Cruise lineCruise line: Not stated | BerthNEWTOWN WHARF | Arrives6:00 PM | DepartsTime: Not stated | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives6:30 AM | Departs1:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | Berth2 | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives7:00 AM | Departs1:15 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipVIKING ORION | Cruise lineCruise line: Not stated | Berth2 | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthDOCK 3 (CITY FLOAT) | Arrives1:00 PM | Departs7:30 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 26 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthWARD COVE WEST | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 26 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthDOCK 1 (SALMON LANDING) | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
How busy each day is
- Tue, Sep 15 ships
- Wed, Sep 23 ships
- Thu, Sep 37 ships
- Fri, Sep 45 ships
- Sat, Sep 53 ships
- Sun, Sep 66 ships
- Mon, Sep 76 ships
- Tue, Sep 84 ships
- Wed, Sep 95 ships
- Thu, Sep 105 ships
- Fri, Sep 116 ships
- Sat, Sep 122 ships
- Sun, Sep 134 ships
- Mon, Sep 146 ships
- Tue, Sep 154 ships
- Wed, Sep 163 ships
- Thu, Sep 176 ships
- Fri, Sep 183 ships
- Sat, Sep 194 ships
- Sun, Sep 202 ships
- Mon, Sep 214 ships
- Tue, Sep 222 ships
- Wed, Sep 237 ships
- Thu, Sep 244 ships
- Fri, Sep 254 ships
- Sat, Sep 262 ships
Provenance: Cruise Line Agencies of Alaska publishes no passenger capacity, so this is a count of ships and nothing more.