107 cruise ships call at Juneau in September 2026.
38 different ships, from Cruise Line Agencies of Alaska’s own schedule.
Provenance: Agency schedule · Checked Sep 19, 2026
Find the date.
Find the ship.Sailing boardSource and freshness beside the details
Find the ship.Sailing boardSource and freshness beside the details
| Date | Ship | Cruise line | Berth | Arrives | Departs | Ship capacity |
|---|---|---|---|---|---|---|
| Tue, Sep 1 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives6:30 AM | Departs1:30 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives7:00 AM | Departs9:30 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives7:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives8:00 AM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives6:30 AM | Departs4:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives8:00 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipWESTERDAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives10:00 AM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:00 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives1:30 PM | Departs9:30 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives7:00 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives7:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives1:00 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:30 PM | Departs8:30 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 3 | ShipCARNIVAL LUMINOSA | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives2:00 PM | Departs11:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipRUBY PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives7:00 AM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipNORWEGIAN SPIRIT | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives9:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipZAANDAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives1:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives2:00 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthINT.VESSEL FLOAT | Arrives6:00 AM | Departs11:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives8:30 AM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives9:00 AM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthINT.VESSEL FLOAT | Arrives6:00 AM | Departs11:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives6:30 AM | Departs4:15 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives7:00 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives11:30 AM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives12:00 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:00 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives12:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:00 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives1:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:30 PM | Departs10:30 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives6:30 AM | Departs1:30 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives9:00 AM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives10:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives6:30 AM | Departs3:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives10:00 AM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:00 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives1:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipWESTERDAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:30 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives9:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives9:30 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives2:00 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives6:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives7:00 AM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 11 | ShipZAANDAM | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 12 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 12 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives9:00 AM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 12 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives11:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipISLAND PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives6:30 AM | Departs4:15 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives9:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives1:00 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipCARNIVAL LUMINOSA | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives2:00 PM | Departs11:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthANCHOR CRUISE TERMINAL | Arrives7:00 AM | Departs3:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives12:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:00 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipCELEBRITY EDGE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives1:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:30 PM | Departs10:30 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives6:30 AM | Departs1:30 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives7:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:30 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipGRAND PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives6:30 AM | Departs4:15 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:30 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives7:00 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives7:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipCELEBRITY SOLSTICE | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:30 PM | Departs8:30 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 18 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives6:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 18 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 18 | ShipCORAL PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:00 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 18 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives2:00 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthGITKOV DOCK | Arrives6:00 AM | Departs11:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipCARNIVAL SPIRIT | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives9:00 AM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 20 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthGITKOV DOCK | Arrives6:00 AM | Departs11:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 20 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives10:00 AM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 20 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives1:00 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives12:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipROYAL PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:00 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:30 PM | Departs10:30 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipNIEUW AMSTERDAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives1:00 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipDISCOVERY PRINCESS | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:30 PM | Departs9:15 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives9:00 AM | Departs8:30 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipSTAR PRINCESS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives1:30 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives9:00 AM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipDISNEY WONDER | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives6:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthALASKA STEAM DOCK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives2:00 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 27 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives1:00 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 28 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives12:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 28 | ShipKONINGSDAM | Cruise lineCruise line: Not stated | BerthS FRANKLIN ST DOCK | Arrives1:30 PM | Departs10:30 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 28 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 29 | ShipZAANDAM | Cruise lineCruise line: Not stated | BerthCRUISESHIP TERMINAL | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 29 | ShipNORWEGIAN ENCORE | Cruise lineCruise line: Not stated | BerthA.J. DOCK | Arrives2:30 PM | Departs10:00 PM | Ship capacityCapacity: Not stated |
How busy each day is
- Tue, Sep 15 ships
- Wed, Sep 25 ships
- Thu, Sep 35 ships
- Fri, Sep 45 ships
- Sat, Sep 54 ships
- Sun, Sep 66 ships
- Mon, Sep 75 ships
- Tue, Sep 84 ships
- Wed, Sep 94 ships
- Thu, Sep 105 ships
- Fri, Sep 114 ships
- Sat, Sep 123 ships
- Sun, Sep 134 ships
- Mon, Sep 145 ships
- Tue, Sep 154 ships
- Wed, Sep 163 ships
- Thu, Sep 173 ships
- Fri, Sep 184 ships
- Sat, Sep 194 ships
- Sun, Sep 203 ships
- Mon, Sep 214 ships
- Tue, Sep 224 ships
- Wed, Sep 233 ships
- Thu, Sep 242 ships
- Fri, Sep 253 ships
- Sun, Sep 271 ship
- Mon, Sep 283 ships
- Tue, Sep 292 ships
Provenance: Cruise Line Agencies of Alaska publishes no passenger capacity, so this is a count of ships and nothing more.