74 cruise ships call at Sitka in August 2026.
28 different ships, from Cruise Line Agencies of Alaska’s own schedule.
Provenance: Agency schedule · Checked Sep 19, 2026
Find the date.
Find the ship.Sailing boardSource and freshness beside the details
Find the ship.Sailing boardSource and freshness beside the details
| Date | Ship | Cruise line | Berth | Arrives | Departs | Ship capacity |
|---|---|---|---|---|---|---|
| Sat, Aug 1 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 1 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 1 | ShipWORLD OF RESIDENSE | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives9:00 PM | DepartsTime: Not stated | Ship capacityCapacity: Not stated |
| Sun, Aug 2 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 2 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipNG SEA LION | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipSILVER WHISPER | Cruise lineCruise line: Not stated | Berth#3 ANCHORAGE- CRESENT HARBOR | Arrives9:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 3 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipNORWEGIAN SPIRIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 4 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 5 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 5 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:30 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 6 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 7 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 8 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 9 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 10 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 11 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 12 | ShipSTAR SEEKER | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives10:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipNG SEA LION | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 13 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 14 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 15 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 15 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipRUBY PRINCESS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 16 | ShipRIVIERA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives10:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipSILVER WHISPER | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 17 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 18 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 18 | ShipSTAR SEEKER | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives8:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 18 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 19 | ShipNG SEA BIRD | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 19 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:30 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 19 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 19 | ShipVIKING ORION | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 20 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:30 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 20 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 21 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 22 | ShipAZAMARA PURSUIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 23 | ShipNG SEA LION | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 24 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 25 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Aug 25 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Aug 26 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Aug 27 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Aug 28 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives10:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 29 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 29 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Aug 29 | ShipNORWEGIAN SPIRIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 30 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 30 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 30 | ShipSTAR SEEKER | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Aug 30 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 31 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 31 | ShipSILVER WHISPER | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Mon, Aug 31 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
How busy each day is
- Sat, Aug 13 ships
- Sun, Aug 22 ships
- Mon, Aug 35 ships
- Tue, Aug 43 ships
- Wed, Aug 52 ships
- Thu, Aug 62 ships
- Fri, Aug 72 ships
- Sat, Aug 81 ship
- Sun, Aug 92 ships
- Mon, Aug 103 ships
- Tue, Aug 113 ships
- Wed, Aug 123 ships
- Thu, Aug 132 ships
- Fri, Aug 141 ship
- Sat, Aug 152 ships
- Sun, Aug 164 ships
- Mon, Aug 173 ships
- Tue, Aug 183 ships
- Wed, Aug 194 ships
- Thu, Aug 202 ships
- Fri, Aug 212 ships
- Sat, Aug 221 ship
- Sun, Aug 231 ship
- Mon, Aug 243 ships
- Tue, Aug 252 ships
- Wed, Aug 261 ship
- Thu, Aug 271 ship
- Fri, Aug 281 ship
- Sat, Aug 293 ships
- Sun, Aug 304 ships
- Mon, Aug 313 ships
Provenance: Cruise Line Agencies of Alaska publishes no passenger capacity, so this is a count of ships and nothing more.