77 cruise ships call at Sitka in July 2026.
29 different ships, from Cruise Line Agencies of Alaska’s own schedule.
Provenance: Agency schedule · Checked Sep 19, 2026
Find the date.
Find the ship.Sailing boardSource and freshness beside the details
Find the ship.Sailing boardSource and freshness beside the details
| Date | Ship | Cruise line | Berth | Arrives | Departs | Ship capacity |
|---|---|---|---|---|---|---|
| Wed, Jul 1 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 1 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 2 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 2 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 2 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 3 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 3 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives1:00 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sat, Jul 4 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Jul 5 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Jul 5 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Jul 5 | ShipRUBY PRINCESS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives2:00 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 6 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 6 | ShipAZAMARA PURSUIT | Cruise lineCruise line: Not stated | Berth#3 ANCHROAGE- BRIDGE DOCK | Arrives8:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 6 | ShipSILVER WHISPER | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives8:30 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 6 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives11:30 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 7 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 7 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 8 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 8 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 9 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 9 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 9 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 10 | ShipNG SEA BIRD | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 10 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 10 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 10 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Sat, Jul 11 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sun, Jul 12 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 13 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 13 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 13 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives11:30 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 14 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 14 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 15 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 15 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 16 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 16 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 16 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 17 | ShipAZAMARA PURSUIT | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 17 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#3 ANCHORAGE- CRESENT HARBOR | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Jul 18 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Jul 18 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Jul 19 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Jul 19 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 20 | ShipCELEBRITY SUMMIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 20 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 20 | ShipSILVER WHISPER | Cruise lineCruise line: Not stated | Berth#3 ANCHORAGE- CRESENT HARBOR | Arrives8:30 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 20 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 21 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 21 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 22 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 22 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 22 | ShipSTAR SEEKER | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 23 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:30 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 23 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 23 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 24 | ShipNG SEA LION | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 24 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 24 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Jul 25 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Jul 26 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 27 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 27 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Mon, Jul 27 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 28 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 28 | ShipNORWEGIAN SPIRIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Tue, Jul 28 | ShipVIKING ORION | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 29 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 29 | ShipROALD AMUNDSEN | Cruise lineCruise line: Not stated | BerthINNER ANCHORAGE-BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Jul 29 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 30 | ShipNG SEA BIRD | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 30 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Jul 30 | ShipCRYSTAL SYMPHONY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 31 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 31 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 31 | ShipSTAR SEEKER | Cruise lineCruise line: Not stated | Berth#3 ANCHORAGE- CRESENT HARBOR | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Jul 31 | ShipWORLD OF RESIDENSE | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives3:00 PM | DepartsTime: Not stated | Ship capacityCapacity: Not stated |
How busy each day is
- Wed, Jul 12 ships
- Thu, Jul 23 ships
- Fri, Jul 32 ships
- Sat, Jul 41 ship
- Sun, Jul 53 ships
- Mon, Jul 64 ships
- Tue, Jul 72 ships
- Wed, Jul 82 ships
- Thu, Jul 93 ships
- Fri, Jul 104 ships
- Sat, Jul 111 ship
- Sun, Jul 121 ship
- Mon, Jul 133 ships
- Tue, Jul 142 ships
- Wed, Jul 152 ships
- Thu, Jul 163 ships
- Fri, Jul 172 ships
- Sat, Jul 182 ships
- Sun, Jul 192 ships
- Mon, Jul 204 ships
- Tue, Jul 212 ships
- Wed, Jul 223 ships
- Thu, Jul 233 ships
- Fri, Jul 243 ships
- Sat, Jul 251 ship
- Sun, Jul 261 ship
- Mon, Jul 273 ships
- Tue, Jul 283 ships
- Wed, Jul 293 ships
- Thu, Jul 303 ships
- Fri, Jul 314 ships
Provenance: Cruise Line Agencies of Alaska publishes no passenger capacity, so this is a count of ships and nothing more.