50 cruise ships call at Sitka in September 2026.
27 different ships, from Cruise Line Agencies of Alaska’s own schedule.
Provenance: Agency schedule · Checked Sep 19, 2026
Find the date.
Find the ship.Sailing boardSource and freshness beside the details
Find the ship.Sailing boardSource and freshness beside the details
| Date | Ship | Cruise line | Berth | Arrives | Departs | Ship capacity |
|---|---|---|---|---|---|---|
| Tue, Sep 1 | ShipSILVER MOON | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 1 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipNG SEA LION | Cruise lineCruise line: Not stated | BerthPETRO MARINE DOCK | Arrives6:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 2 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 4 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives9:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 5 | ShipBRILLIANT LADY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives12:00 PM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 6 | ShipNORWEGIAN SPIRIT | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipVIKING VENUS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 7 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipOVATION OF SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipVIKING ORION | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 8 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives10:30 AM | Departs6:30 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 9 | ShipRIVIERA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives9:30 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 10 | ShipNOORDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 12 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipNG VENTURE | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 13 | ShipQUEEN ELIZABETH | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives9:00 AM | Departs4:30 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 14 | ShipNORWEGIAN BLISS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives10:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipRIVIERA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE- BRIDGE DOCK | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 15 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives10:30 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 16 | ShipANTHEM OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:30 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipNORWEGIAN JOY | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs3:30 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 17 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives10:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipZAANDAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 19 | ShipFRIDTJOF NANSEN | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives1:00 PM | Departs9:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 20 | ShipCARNIVAL MIRACLE | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sun, Sep 20 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Mon, Sep 21 | ShipSEVEN SEAS EXPLORER | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives7:00 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipSEABOURN ENCORE | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 22 | ShipSERENADE OF THE SEA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives10:30 AM | Departs7:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipEMERALD PRINCESS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives7:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 23 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipPOESIA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL INSIDE | Arrives8:00 AM | Departs5:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipNORWEGIAN JADE | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Thu, Sep 24 | ShipLUMINARA | Cruise lineCruise line: Not stated | Berth#2 ANCHORAGE - CRESENT HARBO | Arrives11:00 AM | Departs8:00 PM | Ship capacityCapacity: Not stated |
| Fri, Sep 25 | ShipRIVIERA | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 26 | ShipNG QUEST | Cruise lineCruise line: Not stated | BerthPAXTON INDUSTRIAL PARK | Arrives7:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Sat, Sep 26 | ShipVIKING ORION | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Tue, Sep 29 | ShipVOYAGER OF THE SEAS | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives9:00 AM | Departs6:00 PM | Ship capacityCapacity: Not stated |
| Wed, Sep 30 | ShipEURODAM | Cruise lineCruise line: Not stated | BerthSITKA TERMINAL OUTSIDE | Arrives8:00 AM | Departs4:00 PM | Ship capacityCapacity: Not stated |
How busy each day is
- Tue, Sep 13 ships
- Wed, Sep 23 ships
- Fri, Sep 42 ships
- Sat, Sep 51 ship
- Sun, Sep 61 ship
- Mon, Sep 73 ships
- Tue, Sep 83 ships
- Wed, Sep 93 ships
- Thu, Sep 102 ships
- Sat, Sep 121 ship
- Sun, Sep 132 ships
- Mon, Sep 141 ship
- Tue, Sep 153 ships
- Wed, Sep 162 ships
- Thu, Sep 172 ships
- Sat, Sep 192 ships
- Sun, Sep 202 ships
- Mon, Sep 211 ship
- Tue, Sep 223 ships
- Wed, Sep 232 ships
- Thu, Sep 243 ships
- Fri, Sep 251 ship
- Sat, Sep 262 ships
- Tue, Sep 291 ship
- Wed, Sep 301 ship
Provenance: Cruise Line Agencies of Alaska publishes no passenger capacity, so this is a count of ships and nothing more.